Skip to:
Course | Hours | |
---|---|---|
CHE 1101 | Intro to CHE & PTE* | 1 |
CH 1213 | Fund. of Chemistry | 3 |
CH 1211 | Inv. in Chemistry | 1 |
EN 1103 | English Comp. I | 3 |
MA 1713 | Calculus I | 3 |
Humanities Elective | 3 | |
Social Science Elective | 3 | |
Total Credit Hours | 17 |
Course | Hours | |
---|---|---|
CHE 2213 | CHE Analysis** | 3 |
CH 1223 | Fund. of Chemistry | 3 |
CH 1221 | Inv. in Chemistry | 1 |
EN 1113 | English Comp. II | 3 |
MA 1723 | Calculus II | 3 |
PH 2213 | Physics I | 3 |
Total Credit Hours | 16 |
Course | Hours | |
---|---|---|
CHE 2114 | Mass and Energy Balances | 4 |
CHE 3203 | Fluid Flow Ops* | 3 |
MA 3113 | Intro Linear Algebra | 3 |
MA 2733 | Calculus III | 3 |
Social Science Elective | 3 | |
Total Credit Hours | 16 |
Course | Hours | |
---|---|---|
CHE 3113 | Thermo I | 3 |
MA 2743 | Calculus IV | 3 |
MA 3253 | Differential Equations | 3 |
IE 3913 | Engineering Economy I | 3 |
Fine Arts Elective | 3 | |
Total Credit Hours | 15 |
Course | Hours | |
---|---|---|
CHE 3123 | CHE Thermo II | 3 |
CHE 3413 | Engineering Materials* | 3 |
CH 4513 | Organic Chemistry I | 3 |
CH 4511 | Organic Chem. Lab I | 1 |
MA 3353 | Differential Equations II | 3 |
Humanities Elective | 3 | |
Total Credit Hours | 16 |
Course | Hours | |
---|---|---|
CHE 3213 | Heat Transfer Ops** | 3 |
CHE 3222 | CHE Lab I** | 2 |
CHE 3223 | Separations** | 3 |
CHE 3331 | Professional Dev. Seminar** | 1 |
CH 4523 | Organic Chemistry II | 3 |
GE 3513 | Technical Writing | 3 |
Total Credit Hours | 15 |
Course | Hours | |
---|---|---|
CHE 3232 | CHE Lab II* | 2 |
CHE 4134 | CHE Process Design* | 4 |
CHE 4113 | CHE Reactor Design* | 3 |
ChE Elective | 3 | |
Statistics Elective | 3 | |
Total Credit Hours | 15 |
Course | Hours | |
---|---|---|
CHE 4223 | Process Controls** | 3 |
CHE 4233 | CHE Plant Design** | 3 |
CHE 4313 | Transport Phenomena | 3 |
CHE 4633 | Process Safety** | 3 |
CHE or Chemistry Elective | 3 | |
PH 2223 | Physics II*** | 3 |
Total Credit Hours | 18 |
* Only taught during fall semester
** Only taught during spring semester
*** Approved substitutes for PH 2223 are IE 4613, IE 4623, MA 4374, MA 4523, MA 4533, MA 4543, MA 4573 or CHE 4313
Statistics elective: Choose either MA/ST 4543 Introduction to Mathematical Statistics I or IE 4613 Engineering Statistics I
(Rev. April 14, 2018)