<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi State University</title>
	<atom:link href="http://www.che.msstate.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.che.msstate.edu</link>
	<description>Dave C. Swalm School of Chemical Engineering</description>
	<lastBuildDate>Wed, 22 May 2013 22:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CHE Students Complete SACHE Certificates</title>
		<link>http://www.che.msstate.edu/che-students-complete-sache-certificates/</link>
		<comments>http://www.che.msstate.edu/che-students-complete-sache-certificates/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:16:56 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1073</guid>
		<description><![CDATA[During the 2012-2013 academic year, 75 undergraduate CHE students completed a total of 582 SACHE (Safety and Chemical Engineering) module administered through the American Institute of Chemical Engineers. Generally, these students were in the senior design or chemical process safety courses.]]></description>
			<content:encoded><![CDATA[<p>During the 2012-2013 academic year, 75 undergraduate CHE students completed a total of 582 SACHE (Safety and Chemical Engineering) module administered through the American Institute of Chemical Engineers. Generally, these students were in the senior design or chemical process safety courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/che-students-complete-sache-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Students Marta AmirSadeghi and Navid Zanganeh Receive College Fellowships</title>
		<link>http://www.che.msstate.edu/phd-students-marta-amirsadeghi-and-navid-zanganeh-receive-college-fellowships/</link>
		<comments>http://www.che.msstate.edu/phd-students-marta-amirsadeghi-and-navid-zanganeh-receive-college-fellowships/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:59:01 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1069</guid>
		<description><![CDATA[CHE PhD Students Marta AmirSadeghi and Navid Zanganeh have received a Bagley Engineering Graduate Fellowship for the 2013-2014 academic year. This support is funded by private donations to the Bagley College of Engineering.]]></description>
			<content:encoded><![CDATA[<p>CHE PhD Students Marta AmirSadeghi and Navid Zanganeh have received a Bagley Engineering Graduate Fellowship for the 2013-2014 academic year. This support is funded by private donations to the Bagley College of Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/phd-students-marta-amirsadeghi-and-navid-zanganeh-receive-college-fellowships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Hossein Toghiani and Dr. Santanu Kundu Receive Seed Funding</title>
		<link>http://www.che.msstate.edu/dr-hossein-toghiani-and-dr-santanu-kundu-receive-seed-funding/</link>
		<comments>http://www.che.msstate.edu/dr-hossein-toghiani-and-dr-santanu-kundu-receive-seed-funding/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:21:11 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1066</guid>
		<description><![CDATA[Dr. Hossein Toghiani has received $22,000 and Dr. Santanu Kundu has  received $10,000 &#8211; both of these are seed grants to collaborate with researchers at the Raspet Flight Research Laboratory. These are collaborative projects and involve faculty and staff across campus.]]></description>
			<content:encoded><![CDATA[<p>Dr. Hossein Toghiani has received $22,000 and Dr. Santanu Kundu has  received $10,000 &#8211; both of these are seed grants to collaborate with researchers at the Raspet Flight Research Laboratory. These are collaborative projects and involve faculty and staff across campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/dr-hossein-toghiani-and-dr-santanu-kundu-receive-seed-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Win Service and Plant Design Awards</title>
		<link>http://www.che.msstate.edu/students-win-service-and-plant-design-awards/</link>
		<comments>http://www.che.msstate.edu/students-win-service-and-plant-design-awards/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:59:44 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1063</guid>
		<description><![CDATA[At the Senior Awards Convocation on May 10th, several CHE students were presented with awards. The AIChE service awards in honor of Dr. Lightsey and Dr. Jefcoat, were given to CHE students Sarah Heintz, Hannah Weems, Kelsey LeSaicherre, Alex Carrubba, Liza Nalley, and Scott Adkins. The Plant Design Awards were also distributed. The first place [...]]]></description>
			<content:encoded><![CDATA[<p>At the Senior Awards Convocation on May 10th, several CHE students were presented with awards. The AIChE service awards in honor of Dr. Lightsey and Dr. Jefcoat, were given to CHE students Sarah Heintz, Hannah Weems, Kelsey LeSaicherre, Alex Carrubba, Liza Nalley, and Scott Adkins.</p>
<p>The Plant Design Awards were also distributed. The first place team consisted of Lee Grimes, Edmund Wright, Jonathan Cole, Ty Hillman, and Kiefer Slaton. The second place team was Brian Mays, Caterina Tran, and David Van Cott. There was a tie for third place between the teams of Ryan Johnston, Pal Grewal, and Brandon Moore and the team of Christopher Hicks, Jack Stogner, and Kevin Roscoe.</p>
<p>Congratulations to all of these award winners!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/students-win-service-and-plant-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erick Vasquez Receives Materials Certificate</title>
		<link>http://www.che.msstate.edu/erick-vasquez-receives-materials-certificate/</link>
		<comments>http://www.che.msstate.edu/erick-vasquez-receives-materials-certificate/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:45:05 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1060</guid>
		<description><![CDATA[CHE PhD student Erick Vasquez completed the requirements and received the materials certificate at a ceremony on May 10th, 2013. Congratulations, Erick! For more information on the materials certificate, look here.]]></description>
			<content:encoded><![CDATA[<p>CHE PhD student Erick Vasquez completed the requirements and received the materials certificate at a ceremony on May 10th, 2013. Congratulations, Erick!</p>
<p>For more information on the materials certificate, look <a href="http://www.bagley.msstate.edu/research/workinggroups/materials/MaterialsCertificate.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/erick-vasquez-receives-materials-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rai Receives NSF Grant</title>
		<link>http://www.che.msstate.edu/rai-receives-nsf-grant/</link>
		<comments>http://www.che.msstate.edu/rai-receives-nsf-grant/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:50:32 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1057</guid>
		<description><![CDATA[CHE faculty member Dr. Neeraj Rai has received $195,138 from the National Science Foundation for a project titled &#8220;S12-CHE Collaborative Research: Developing First Principles Monte Carlo Methods for Reactive Phase and Sorption Equilibria in CP2K Software Suite.&#8221; This proposal is submitted by an international research team consisting of Ilja Siepmann, Ben Lynch (University of Minnesota), [...]]]></description>
			<content:encoded><![CDATA[<p>CHE faculty member Dr. Neeraj Rai has received $195,138 from the National Science Foundation for a project titled &#8220;S12-CHE Collaborative Research: Developing First Principles Monte Carlo Methods for Reactive Phase and Sorption Equilibria in CP2K Software Suite.&#8221;</p>
<p>This proposal is submitted by an international research team consisting of Ilja Siepmann, Ben Lynch (University of Minnesota), Neeraj Rai (Mississippi State University), Troy Van Voorhis (Massachusetts Institute of Technology), Ben Slater (University College London), Michiel Sprik (University of Cambridge), Adam Carter (Edinburgh Parallel Computing Centre), Jürg Hutter (University of Zurich), I-Feng Kuo (Lawrence Livermore National Laboratory), Christopher Mundy (Pacific Northwest National Laboratory), Joost VandeVondele (ETH Zurich), and Rodolphe Vuilleumier (University Pierre &amp; Marie Curie Paris). The PIs are collaborating to develop and implement new theoretical methods in the CP2K computational chemistry software suite. These new methodologies enable the predictive modeling of reactive multi-phase systems, including free energy landscapes and product yields, where the system interactions are described by Kohn-Sham density functional theory.</p>
<p>Rai will begin his appointment as an Assistant Professor in the Dave C. Swalm School of Chemical Engineering in August, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/rai-receives-nsf-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIChE Elects Officers for 2013-2014</title>
		<link>http://www.che.msstate.edu/aiche-elects-officers-for-2013-2014/</link>
		<comments>http://www.che.msstate.edu/aiche-elects-officers-for-2013-2014/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:19:09 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1054</guid>
		<description><![CDATA[The AIChE student chapter elected officers for the 2013-2014 school year. Presidents: Shane Ables and Alex Carrubba VP External Relations: Chris Callahan VP Internal Relations: Warren Hem Secretary: Sarah Hunt Treasurer: Deirdre Brockwell ESC Council Reps.: Logan Williams, Frankie Hall, Jeff Rucker, Danielle Winans, Derek Migues, and Rachael Fouasnon Intramural Sports Director: Eric Castleberry Community [...]]]></description>
			<content:encoded><![CDATA[<p>The AIChE student chapter elected officers for the 2013-2014 school year.</p>
<p>Presidents: Shane Ables and Alex Carrubba<br />
VP External Relations: Chris Callahan<br />
VP Internal Relations: Warren Hem<br />
Secretary: Sarah Hunt<br />
Treasurer: Deirdre Brockwell<br />
ESC Council Reps.: Logan Williams, Frankie Hall, Jeff Rucker, Danielle Winans, Derek Migues, and Rachael Fouasnon<br />
Intramural Sports Director: Eric Castleberry<br />
Community Serivce: Maggie Eaves and Gage Manuel<br />
Cookout Captains: Kyle Stone and Jerrod Farrington<br />
ChemEleon Editor: Elizabeth Stafford</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/aiche-elects-officers-for-2013-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Fuels Lab wins Safety Award</title>
		<link>http://www.che.msstate.edu/renewable-fuels-lab-wins-safety-award/</link>
		<comments>http://www.che.msstate.edu/renewable-fuels-lab-wins-safety-award/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:30:34 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1044</guid>
		<description><![CDATA[The Renewable Fuels Lab was recognized with the 2013 Award for Excellence in Laboratory Safety. The lab is directed by Dr. Rafael Hernandez and Dr. Todd French. The group was nominated by Mr. Bill Holmes, Director of Advanced zinstrumentation. This award is given annually by the Office of Regulatory Compliance and Safety.]]></description>
			<content:encoded><![CDATA[<p>The Renewable Fuels Lab was recognized with the 2013 Award for Excellence in Laboratory Safety. The lab is directed by Dr. Rafael Hernandez and Dr. Todd French. The group was nominated by Mr. Bill Holmes, Director of Advanced zinstrumentation. This award is given annually by the Office of Regulatory Compliance and Safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/renewable-fuels-lab-wins-safety-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erick Vasquez Selected for Symposium</title>
		<link>http://www.che.msstate.edu/erick-vasquez-selected-for-symposium/</link>
		<comments>http://www.che.msstate.edu/erick-vasquez-selected-for-symposium/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:22:20 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1042</guid>
		<description><![CDATA[CHE graduate student Erick was selected to present his work &#8220;Stimuli-responsive biphasic-polymer Janus magnetic nanoparticles prepared via electrostatic interactions and surface-confined ATRP&#8221; at the recent 2013 Excellence in Polymer Graduate Research Symposium on April 9, 2013 held in conjunction with the 245th ACS National Meeting in New Orleans, Louisiana. ]]></description>
			<content:encoded><![CDATA[<p>CHE graduate student Erick was selected to present his work &#8220;Stimuli-responsive biphasic-polymer Janus magnetic nanoparticles prepared via electrostatic interactions and surface-confined ATRP&#8221; at the recent 2013 Excellence in Polymer Graduate Research Symposium on April 9, 2013 held in conjunction with the 245th ACS National Meeting in New Orleans, Louisiana.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/erick-vasquez-selected-for-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. R Honored with College Career Award</title>
		<link>http://www.che.msstate.edu/dr-r-honored-with-college-career-award/</link>
		<comments>http://www.che.msstate.edu/dr-r-honored-with-college-career-award/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:10:28 +0000</pubDate>
		<dc:creator>drkeith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.che.msstate.edu/?p=1034</guid>
		<description><![CDATA[Congrats to Dr. Rebecca K. Toghiani on receiving the Bagley College of Engineering Career Award. Dr. Toghiani is recognized for her scholarship, teaching, and service during her tenure at Mississippi State University.]]></description>
			<content:encoded><![CDATA[<p>Congrats to Dr. Rebecca K. Toghiani on receiving the Bagley College of Engineering Career Award. Dr. Toghiani is recognized for her scholarship, teaching, and service during her tenure at Mississippi State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.che.msstate.edu/dr-r-honored-with-college-career-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
